Take care of your health with the Adler AD 8187 body analyzer scale! This smart device allows you to monitor 12 key health parameters, all tracked through the FitGo app. With precise sensors and modern technology, you can stay up to date with vital information about your weight, BMI, muscle mass, and even metabolic age!
Key product features:
Power supply: 4x AAA batteries (included).
EAN: 5905575903846
SKU: ad_8187w
Product availability | available |
---|---|
SKU | ad_8187w |
UNIT EAN code | 5905575903846 |
CTNS EAN code CTNS | 5905575903853 |
CN code | 84231010 |
UNIT Net weight kg | 1.56 |
UNIT Gross weight kg | 1.96 |
UNIT Size of the box WxDxH | 29.7 x 29.7 x 4.5 |
UNIT BOX volume (m3) | 0.003969 |
CTN Gross weight kg | 7.84 |
CTN dimensions WxDxH | 31.1 x 31.9 x 20.1 |
CTN volume (m3) | 0.019941 |
DOUBLE CARTON | No |
PACKING: UNIT/CTN | 4 |
PACKING; UNIT/PALLET | 240 |
PACKING: CTN/PALLET | 60 |
PACKING: CTN/LAYER | 12 |
PACKING: LAYERS/PALLET | 5 |
QTY in container 20' / 40' / 40'HQ | 6550 / 6550 / 16375 |
Recycling type | 5 |
Battery type | |
Battery quantity pcs. | 4 |
One battery weight | 0.011 |
Packaging Cardboard kg | 0.274 |
Packaging Plastic kg | 0.012 |
Manual weight kg | 0.114 |